2019 Chennai North Lok Sabha Constituency
Constituency: Chennai North
State: Tamil Nadu
Poll Date: 18th April 2019 (Phase 2)
Counting Date: 23rd May 2019
Hours of Poll: 07:00 AM to 6:00 PM
No.of Contesting Candidates: 23
Year | Winning Candidate | Party | Runner-up | Party |
2019 | NA | NA | NA | NA |
2014 | T. G. Venkatesh Babu | AIADMK | R. Girirajan | DMK |
2009 | T. K. S. Elangovan | DMK | D. Pandian | CPI |
2004 | C. Kuppusami | DMK | M.N. Sukumaran Nambiar | BJP |
1999 | C. Kuppusami | DMK | N. Soundararajan | CPM |
1998 | C. Kuppusami | DMK | R. T. Sabapathy Mohan | MDMK |
1996 | N. V. N. Somu | DMK | D. Pandian | INC |
1991 | D. Pandian | INC | Aladi Aruna | DMK |
1989 | D. Pandian | INC | N. V. N. Somu | DMK |
1984 | N. V. N. Somu | DMK | G. Lakshmanan | INC |
1980 | G. Lakshmanan | DMK | M. S. Abdul Khader | ADMK |
1977 | A. V. P. Asaithambi | DMK | K. Manoharan | ADMK |
1971 | Krishnan Manoharan | DMK | S. G. Vinayaga Moorthy | NCO |
1967 | Krishnan Manoharan | DMK | S. C. C. A. Pillai | INC |
1962 | P. Srinivasan | INC | Abdul Samad | ML |
1957 | S. C. C. Anthony Pillai | IND | T. Chengalvarayan | INC |
Assembly Segments |
Kolathur |
T.V.K.Nagar |
Perambur (SC) |
Thiruvottiyur |
Dr. Radhakrishnan Nagar |
List of Candidates
S.No | Name | Party |
1 | Alagaapuram R. Mohanraj | Desiya Murpokku Dravida Kazhagam |
2 | Dr. Kalanidhi veeraswamy | Dravida Munnetra Kazhagam |
3 | S.Robert gnana sekar | Bahujan Samaj Party |
4 | M.L.Ravi | Desiya Makkal Sakthi Katchi |
5 | Kamesh | Tamil Nadu Ilangyar Katchi |
6 | Kaliyammal.P | Naam Tamilar Katchi |
7 | J. Sebastin | Socialist Unity Centre Of India (Communist) |
8 | K.Prabhakaran | Makkalatchi Katchi |
9 | L.Praveen kumar | People's Party Of India(Secular) |
10 | A. G. Mourya | Makkal Needhi Maiam |
11 | R.Arulmurugan | Independent |
12 | S.Ganesh | Independent |
13 | N.Satheesh kannan | Independent |
14 | P.Santhana krishnan | Amma Makkal Munnetra Kazhagam |
15 | V.Saravanan | Independent |
16 | G.Srinivasan | Independent |
17 | S.Selvaraj | Independent |
18 | C.Dhanraj | Independent |
19 | J.Dharanidharan | Independent |
20 | A.G.Damodharan | Independent |
21 | S.Prithviraj | Independent |
22 | P.Marimuthu | Independent |
23 | L.Raj | Independent |
0 Comments